Old Dominion University
 
Spring 2014
 
Official

Enrollment Statistics - College of Arts and Letters STATUS DOMICILE ATTENDANCE CAMPUS MEAN AGE Total
New Students Returning In State Out of State Full-Time Part-Time On Campus Off Campus Both
GENDER 243 3,123 3,147 219 2,549 817 2,079 568 719 24.8 3,366
Female
Male 117 2,073 1,995 195 1,742 448 1,674 173 343 24.3 2,190
Unknown 0 1 0 1 0 1 0 1 0 37.0 1
IPEDS RACE 2 68 20 50 44 26 69 0 1 28.1 70
Non-Resident Alien
Unknown 4 167 151 20 119 52 107 28 36 27.3 171
Hispanic 37 380 387 30 332 85 298 47 72 24.1 417
Native American 3 19 20 2 17 5 16 3 3 25.9 22
Asian 6 119 122 3 100 25 91 7 27 22.7 125
African-American 77 1,363 1,350 90 1,197 243 1,024 124 292 23.7 1,440
Native Hawaiian/PacIsn 0 27 25 2 21 6 17 2 8 24.5 27
White 211 2,748 2,758 201 2,183 776 1,888 503 568 25.1 2,959
Two or More Races 20 306 309 17 278 48 243 28 55 22.9 326
CITIZENSHIP 352 5,045 5,037 360 4,176 1,221 3,615 736 1,046 24.5 5,397
US Citizen
Non-Immigrant 2 68 20 50 44 26 69 0 1 28.1 70
Permanent Resident 6 63 68 1 50 19 53 6 10 25.6 69
Missing 0 21 17 4 21 0 16 0 5 21.2 21
ATTENDANCE 240 4,051 3,979 312 4,291 0 3,126 251 914 22.7 4,291
Full-Time
Part-Time 120 1,146 1,163 103 0 1,266 627 491 148 30.9 1,266
STUDENT LEVEL 46 670 641 75 691 25 681 3 32 19.2 716
Freshman
Sophomore 97 868 903 62 877 88 812 44 109 21.0 965
Junior 135 1,334 1,402 67 1,203 266 898 236 335 23.8 1,469
Senior 41 1,918 1,851 108 1,325 634 992 414 553 26.8 1,959
1st Grad 28 232 215 45 130 130 236 5 19 32.5 260
Adv Grad 0 133 78 55 43 90 95 35 3 37.0 133
Uncl Undergrad 0 3 3 0 2 1 2 0 1 30.3 3
Uncl Degree-Seeking UG 10 37 45 2 20 27 33 4 10 35.0 47
Uncl Graduate 3 2 4 1 0 5 4 1 0 40.2 5
Total 360 5,197 5,142 415 4,291 1,266 3,753 742 1,062 24.6 5,557

Includes Declared and Intended majors
 
Office of Institutional Research