Old Dominion University
 
Fall 2014
 
Official

Enrollment Statistics - College of Business STATUS DOMICILE ATTENDANCE CAMPUS MEAN AGE Total
New Students Returning In State Out of State Full-Time Part-Time On Campus Off Campus Both
GENDER 342 1,169 1,368 143 947 564 871 297 343 26.5 1,511
Female
Male 506 1,586 1,867 225 1,515 577 1,455 249 388 24.7 2,092
IPEDS RACE 41 107 11 137 111 37 128 3 17 26.6 148
Non-Resident Alien
Unknown 45 88 121 12 78 55 88 20 25 27.4 133
Hispanic 50 169 199 20 165 54 162 19 38 24.9 219
Native American 4 10 12 2 8 6 8 3 3 27.4 14
Asian 38 143 176 5 125 56 123 20 38 24.9 181
African-American 212 713 867 58 676 249 633 119 173 24.2 925
Native Hawaiian/PacIsn 4 11 14 1 6 9 10 2 3 27.1 15
White 394 1,385 1,655 124 1,147 632 1,042 336 401 26.2 1,779
Two or More Races 60 129 180 9 146 43 132 24 33 23.1 189
CITIZENSHIP 783 2,553 3,112 224 2,274 1,062 2,121 528 687 25.3 3,336
US Citizen
Non-Immigrant 41 107 11 137 111 37 128 3 17 26.6 148
Permanent Resident 24 89 107 6 72 41 75 14 24 26.9 113
Missing 0 6 5 1 5 1 2 1 3 21.7 6
ATTENDANCE 632 1,830 2,196 266 2,462 0 1,808 114 540 22.7 2,462
Full-Time
Part-Time 216 925 1,039 102 0 1,141 518 432 191 31.3 1,141
STUDENT LEVEL 375 226 532 69 576 25 562 5 34 18.8 601
Freshman
Sophomore 114 430 498 46 463 81 456 24 64 21.1 544
Junior 204 626 774 56 594 236 515 126 189 24.9 830
Senior 40 1,075 1,041 74 658 457 536 261 318 28.4 1,115
1st Grad 80 256 271 65 111 225 131 108 97 31.3 336
Adv Grad 17 73 36 54 40 50 87 1 2 35.5 90
Uncl Undergrad 0 1 1 0 0 1 0 0 1 23.0 1
Uncl Degree-Seeking UG 15 62 74 3 19 58 39 13 25 31.9 77
Uncl Graduate 3 6 8 1 1 8 0 8 1 34.9 9
Total 848 2,755 3,235 368 2,462 1,141 2,326 546 731 25.4 3,603

Includes Declared and Intended majors
 
Office of Institutional Research