Old Dominion University
 
Fall 2015
 
Official

Enrollment Statistics - College of Business STATUS DOMICILE ATTENDANCE CAMPUS MEAN AGE Total
New Students Returning In State Out of State Full-Time Part-Time On Campus Off Campus Both
GENDER 423 1,120 1,384 159 983 560 871 300 372 26.1 1,543
Female
Male 536 1,624 1,903 257 1,596 564 1,439 260 461 24.5 2,160
IPEDS RACE 47 120 14 153 114 53 145 5 17 26.4 167
Non-Resident Alien
Unknown 92 95 176 11 141 46 132 20 35 24.9 187
Hispanic 81 183 236 28 190 74 159 39 66 24.8 264
Native American 0 12 10 2 8 4 7 3 2 30.2 12
Asian 39 145 174 10 131 53 113 24 47 24.8 184
African-American 266 715 908 73 742 239 671 113 197 24.1 981
Native Hawaiian/PacIsn 3 10 13 0 8 5 9 2 2 27.0 13
White 367 1,316 1,556 127 1,070 613 935 333 415 26.2 1,683
Two or More Races 64 148 200 12 175 37 139 21 52 22.7 212
CITIZENSHIP 889 2,532 3,164 257 2,389 1,032 2,092 539 790 25.1 3,421
US Citizen
Non-Immigrant 47 120 14 153 114 53 145 5 17 26.4 167
Permanent Resident 23 91 108 6 75 39 73 16 25 26.8 114
Missing 0 1 1 0 1 0 0 0 1 22.0 1
ATTENDANCE 751 1,828 2,295 284 2,579 0 1,886 93 600 22.3 2,579
Full-Time
Part-Time 208 916 992 132 0 1,124 424 467 233 31.8 1,124
STUDENT LEVEL 489 213 621 81 676 26 664 2 36 18.7 702
Freshman
Sophomore 112 435 496 51 482 65 451 24 72 21.0 547
Junior 172 585 702 55 550 207 453 116 188 24.4 757
Senior 58 1,121 1,095 84 721 458 522 239 418 28.1 1,179
1st Grad 98 239 262 75 89 248 98 142 97 32.2 337
Adv Grad 11 75 31 55 40 46 84 1 1 35.4 86
Uncl Degree-Seeking UG 8 59 62 5 20 47 35 13 19 32.2 67
Uncl Graduate 11 17 18 10 1 27 3 23 2 38.6 28
Total 959 2,744 3,287 416 2,579 1,124 2,310 560 833 25.2 3,703

Includes Declared and Intended majors
 
Office of Institutional Research