Old Dominion University
 
Spring 2014
 
Official

Enrollment Statistics - College of Business STATUS DOMICILE ATTENDANCE CAMPUS MEAN AGE Total
New Students Returning In State Out of State Full-Time Part-Time On Campus Off Campus Both
GENDER 115 1,305 1,295 125 884 536 885 241 294 26.7 1,420
Female
Male 129 1,789 1,715 203 1,389 529 1,418 192 308 25.1 1,918
IPEDS RACE 18 124 13 129 98 44 130 0 12 26.9 142
Non-Resident Alien
Unknown 11 99 97 13 54 56 75 16 19 29.3 110
Hispanic 15 169 170 14 150 34 139 9 36 25.0 184
Native American 1 14 14 1 8 7 10 3 2 25.3 15
Asian 6 174 175 5 127 53 128 16 36 24.5 180
African-American 45 801 799 47 636 210 616 84 146 24.6 846
Native Hawaiian/PacIsn 0 15 14 1 9 6 12 1 2 27.9 15
White 134 1,550 1,573 111 1,063 621 1,070 286 328 26.5 1,684
Two or More Races 14 148 155 7 128 34 123 18 21 23.7 162
CITIZENSHIP 218 2,850 2,875 193 2,087 981 2,087 418 563 25.7 3,068
US Citizen
Non-Immigrant 18 124 13 129 98 44 130 0 12 26.9 142
Permanent Resident 8 110 113 5 79 39 80 14 24 26.5 118
Missing 0 10 9 1 9 1 6 1 3 21.5 10
ATTENDANCE 138 2,135 2,042 231 2,273 0 1,765 83 425 23.1 2,273
Full-Time
Part-Time 106 959 968 97 0 1,065 538 350 177 31.5 1,065
STUDENT LEVEL 27 404 384 47 407 24 413 0 18 19.1 431
Freshman
Sophomore 40 448 443 45 428 60 441 12 35 21.3 488
Junior 77 718 746 49 590 205 542 99 154 24.8 795
Senior 25 1,089 1,041 73 679 435 604 230 280 28.0 1,114
1st Grad 67 281 291 57 117 231 174 78 96 32.0 348
Adv Grad 0 85 33 52 37 48 85 0 0 35.5 85
Uncl Undergrad 0 1 1 0 0 1 0 0 1 22.0 1
Uncl Degree-Seeking UG 5 67 68 4 14 58 43 12 17 32.1 72
Uncl Graduate 3 1 3 1 1 3 1 2 1 30.8 4
Total 244 3,094 3,010 328 2,273 1,065 2,303 433 602 25.8 3,338

Includes Declared and Intended majors
 
Office of Institutional Research