College of Education - Enrollment Statistics Fall 1998 |
Status | Residency | Attendance | Campus |
Mean Age |
Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
In State |
Out of State |
Full-time | Part-time | On Campus | Off Campus | Both | |||||
First Time | Returning | ||||||||||
Gender | 91 | 834 | 744 | 181 | 445 | 480 | 495 | 327 | 103 | 33.2 | 925 |
Male | |||||||||||
Female | 284 | 1,779 | 1,928 | 135 | 973 | 1,090 | 1,039 | 765 | 259 | 31.2 | 2,063 |
Ethnicity | 6 | 35 | 39 | 2 | 16 | 25 | 17 | 20 | 4 | 34.0 | 41 |
Native American | |||||||||||
Black | 81 | 487 | 538 | 30 | 316 | 252 | 327 | 172 | 69 | 30.5 | 568 |
NRA | 4 | 21 | 2 | 23 | 18 | 7 | 22 | 1 | 2 | 27.9 | 25 |
Asian | 9 | 58 | 61 | 6 | 48 | 19 | 48 | 8 | 11 | 26.5 | 67 |
Hispanic | 3 | 44 | 40 | 7 | 25 | 22 | 26 | 15 | 6 | 33.3 | 47 |
White | 266 | 1,929 | 1,951 | 244 | 970 | 1,225 | 1,064 | 865 | 266 | 32.3 | 2,195 |
Other | 6 | 39 | 41 | 4 | 25 | 20 | 30 | 11 | 4 | 30.8 | 45 |
Citizenship | 369 | 2,577 | 2,653 | 293 | 1,390 | 1,556 | 1,497 | 1,091 | 358 | 31.9 | 2,946 |
Citizen | |||||||||||
Non Resident Alien | 4 | 21 | 2 | 23 | 18 | 7 | 22 | 1 | 2 | 27.9 | 25 |
Resident Alien | 2 | 15 | 17 | 0 | 10 | 7 | 15 | 0 | 2 | 27.4 | 17 |
Attendance | 219 | 1,199 | 1,237 | 181 | 1,418 | 0 | 971 | 215 | 232 | 27.1 | 1,418 |
Full-time | |||||||||||
Part-time | 156 | 1,414 | 1,435 | 135 | 0 | 1,570 | 563 | 877 | 130 | 36.1 | 1,570 |
Student Level | 35 | 26 | 54 | 7 | 50 | 11 | 54 | 6 | 1 | 22.0 | 61 |
Freshman | |||||||||||
Sophomore | 57 | 190 | 222 | 25 | 173 | 74 | 175 | 58 | 14 | 24.6 | 247 |
Junior | 72 | 375 | 414 | 33 | 304 | 143 | 270 | 134 | 43 | 27.8 | 447 |
Senior | 17 | 548 | 526 | 39 | 367 | 198 | 345 | 164 | 56 | 29.6 | 565 |
1st Graduate | 155 | 1,239 | 1,197 | 197 | 485 | 909 | 566 | 614 | 214 | 34.1 | 1,394 |
Adv Graduate | 2 | 124 | 119 | 7 | 24 | 102 | 70 | 31 | 25 | 41.8 | 126 |
Unclassified Undergraduate |
1 | 4 | 5 | 0 | 0 | 5 | 2 | 2 | 1 | 36.4 | 5 |
Unclassified Graduate | 36 | 107 | 135 | 8 | 15 | 128 | 52 | 83 | 8 | 38.4 | 143 |
Total | 375 | 2,613 | 2,672 | 316 | 1,418 | 1,570 | 1,534 | 1,092 | 362 | 31.8 | 2,988 |
Source: Course Enrollment File 981r11
Office of Institutional Research and Assessment
College of Education - Enrollment Statistics Spring 1999 |
Status | Residency | Attendance | Campus |
Mean Age |
Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
In State |
Out of State |
Full-time | Part-time | On Campus | Off Campus | Both | |||||
First Time | Returning | ||||||||||
Gender | 41 | 847 | 711 | 177 | 428 | 460 | 478 | 312 | 98 | 33.6 | 888 |
Male | |||||||||||
Female | 88 | 1,848 | 1,811 | 125 | 921 | 1,015 | 939 | 737 | 260 | 32.0 | 1,936 |
Ethnicity | 0 | 39 | 37 | 2 | 15 | 24 | 15 | 16 | 8 | 34.6 | 39 |
Native American | |||||||||||
Black | 25 | 525 | 515 | 35 | 327 | 223 | 315 | 163 | 72 | 31.3 | 550 |
NRA | 3 | 23 | 2 | 24 | 16 | 10 | 18 | 2 | 6 | 29.4 | 26 |
Asian | 1 | 67 | 63 | 5 | 52 | 16 | 47 | 10 | 11 | 27.1 | 68 |
Hispanic | 3 | 44 | 41 | 6 | 26 | 21 | 28 | 12 | 7 | 34.1 | 47 |
White | 95 | 1,957 | 1,824 | 228 | 890 | 1,162 | 965 | 836 | 251 | 33.0 | 2,052 |
Other | 2 | 40 | 40 | 2 | 23 | 19 | 29 | 10 | 3 | 30.6 | 42 |
Citizenship | 126 | 2,654 | 2,502 | 278 | 1,325 | 1,455 | 1,383 | 1,045 | 352 | 32.6 | 2,780 |
Citizen | |||||||||||
Non Resident Alien | 3 | 23 | 2 | 24 | 16 | 10 | 18 | 2 | 6 | 29.4 | 26 |
Resident Alien | 0 | 18 | 18 | 0 | 8 | 10 | 16 | 2 | 0 | 28.6 | 18 |
Attendance | 62 | 1,287 | 1,174 | 175 | 1,349 | 0 | 914 | 224 | 211 | 27.8 | 1,349 |
Full-time | |||||||||||
Part-time | 67 | 1,408 | 1,348 | 127 | 0 | 1,475 | 503 | 825 | 147 | 36.9 | 1,475 |
Student Level | 0 | 43 | 38 | 5 | 37 | 6 | 40 | 3 | 0 | 22.1 | 43 |
Freshman | |||||||||||
Sophomore | 11 | 174 | 165 | 20 | 130 | 55 | 143 | 36 | 6 | 25.1 | 185 |
Junior | 28 | 397 | 391 | 34 | 282 | 143 | 259 | 136 | 30 | 28.4 | 425 |
Senior | 4 | 620 | 580 | 44 | 423 | 201 | 377 | 181 | 66 | 30.0 | 624 |
1st Graduate | 62 | 1,245 | 1,123 | 184 | 447 | 860 | 489 | 599 | 219 | 34.8 | 1,307 |
Adv Graduate | 1 | 124 | 118 | 7 | 24 | 101 | 80 | 16 | 29 | 42.7 | 125 |
Unclassified Undergraduate |
1 | 2 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 36.3 | 3 |
Unclassified Graduate |
22 | 90 | 104 | 8 | 6 | 106 | 28 | 76 | 8 | 40.9 | 112 |
Total | 129 | 2,695 | 2,522 | 302 | 1,349 | 1,475 | 1,417 | 1,049 | 358 | 32.5 | 2,824 |
Source: Course Enrollment File 982r14f
Office of University Planning and Institutional Research
Fall 1999 Enrollment Statistics - College of Education |
STATUS | inoutflag | ATTENDANCE | CAMPUS |
MEAN AGE |
Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
New Students |
Returning | In State |
Out of State |
Full-Time | Part-Time | On Campus | Off Campus | Both | |||
GENDER | 254 | 1,595 | 1,695 | 154 | 912 | 937 | 939 | 620 | 290 | 30.8 | 1,849 |
Female | |||||||||||
Male | 76 | 727 | 625 | 178 | 398 | 405 | 444 | 266 | 93 | 32.5 | 803 |
ETHNICITY | 2 | 27 | 26 | 3 | 6 | 23 | 14 | 10 | 5 | 37.9 | 29 |
American Indian | |||||||||||
Asian | 10 | 55 | 56 | 9 | 49 | 16 | 52 | 9 | 4 | 25.1 | 65 |
Black | 61 | 466 | 482 | 45 | 310 | 217 | 309 | 126 | 92 | 30.2 | 527 |
Hispanic | 5 | 43 | 38 | 10 | 24 | 24 | 25 | 20 | 3 | 33.2 | 48 |
White | 252 | 1,731 | 1,718 | 265 | 921 | 1,062 | 983 | 721 | 279 | 31.6 | 1,983 |
CITIZENSHIP | 322 | 2,286 | 2,304 | 304 | 1,283 | 1,325 | 1,348 | 881 | 379 | 31.4 | 2,608 |
US Citizen | |||||||||||
Non-Immigrant | 4 | 24 | 1 | 27 | 18 | 10 | 23 | 2 | 3 | 27.3 | 28 |
Permanent Resident | 4 | 12 | 15 | 1 | 9 | 7 | 12 | 3 | 1 | 27.4 | 16 |
ATTENDANCE | 223 | 1,087 | 1,121 | 189 | 1,310 | 0 | 906 | 153 | 251 | 26.6 | 1,310 |
Full-Time | |||||||||||
Part-Time | 107 | 1,235 | 1,199 | 143 | 0 | 1,342 | 477 | 733 | 132 | 35.9 | 1,342 |
STUDENT LEVEL | 81 | 33 | 87 | 27 | 94 | 20 | 98 | 12 | 4 | 21.1 | 114 |
Freshman | |||||||||||
Sophomore | 61 | 181 | 213 | 29 | 191 | 51 | 188 | 27 | 27 | 23.6 | 242 |
Junior | 67 | 328 | 358 | 37 | 265 | 130 | 226 | 96 | 73 | 28.2 | 395 |
Senior | 11 | 546 | 521 | 36 | 359 | 198 | 303 | 144 | 110 | 29.6 | 557 |
1st Grad | 102 | 1,071 | 983 | 190 | 371 | 802 | 478 | 547 | 148 | 34.6 | 1,173 |
Adv Grad | 1 | 92 | 86 | 7 | 24 | 69 | 65 | 11 | 17 | 41.6 | 93 |
Uncl Undergrad | 6 | 4 | 8 | 2 | 2 | 8 | 4 | 4 | 2 | 30.5 | 10 |
Uncl Graduate | 1 | 67 | 64 | 4 | 4 | 64 | 21 | 45 | 2 | 38.2 | 68 |
Total | 330 | 2,322 | 2,320 | 332 | 1,310 | 1,342 | 1,383 | 886 | 383 | 31.3 | 2,652 |
Office of Institutional Research and Assessment
Updated 01/02/02
Spring 2000 Enrollment Statistics - College of Education |
STATUS | inoutflag | ATTENDANCE | CAMPUS |
MEAN AGE |
Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
New Students |
Returning | In State |
Out of State |
Full-Time | Part-Time | On Campus | Off Campus | Both | |||
GENDER | 78 | 1,795 | 1,745 | 128 | 922 | 951 | 923 | 654 | 296 | 40.2 | 1,873 |
Female | |||||||||||
Male | 30 | 767 | 636 | 161 | 376 | 421 | 408 | 307 | 82 | 40.3 | 797 |
ETHNICITY | 0 | 18 | 16 | 2 | 5 | 13 | 7 | 8 | 3 | 40.4 | 18 |
American Indian | |||||||||||
Asian | 3 | 60 | 55 | 8 | 42 | 21 | 41 | 11 | 11 | 40.1 | 63 |
Black | 21 | 506 | 488 | 39 | 301 | 226 | 307 | 137 | 83 | 40.2 | 527 |
Hispanic | 1 | 45 | 41 | 5 | 27 | 19 | 20 | 21 | 5 | 40.3 | 46 |
White | 83 | 1,933 | 1,781 | 235 | 923 | 1,093 | 956 | 784 | 276 | 40.3 | 2,016 |
CITIZENSHIP | 102 | 2,521 | 2,367 | 256 | 1,272 | 1,351 | 1,295 | 957 | 371 | 40.2 | 2,623 |
US Citizen | |||||||||||
Non-Immigrant | 4 | 30 | 1 | 33 | 20 | 14 | 29 | 0 | 5 | 40.1 | 34 |
Permanent Resident | 2 | 11 | 13 | 0 | 6 | 7 | 7 | 4 | 2 | 40.3 | 13 |
ATTENDANCE | 49 | 1,249 | 1,131 | 167 | 1,298 | 0 | 881 | 179 | 238 | 40.1 | 1,298 |
Full-Time | |||||||||||
Part-Time | 59 | 1,313 | 1,250 | 122 | 0 | 1,372 | 450 | 782 | 140 | 40.4 | 1,372 |
STUDENT LEVEL | 8 | 71 | 62 | 17 | 66 | 13 | 70 | 6 | 3 | 40.0 | 79 |
Freshman | |||||||||||
Sophomore | 25 | 208 | 197 | 36 | 184 | 49 | 183 | 29 | 21 | 40.1 | 233 |
Junior | 24 | 405 | 402 | 27 | 286 | 143 | 242 | 115 | 72 | 40.1 | 429 |
Senior | 7 | 536 | 507 | 36 | 344 | 199 | 317 | 135 | 91 | 40.2 | 543 |
1st Grad | 41 | 1,198 | 1,080 | 159 | 390 | 849 | 429 | 636 | 174 | 40.3 | 1,239 |
Adv Grad | 2 | 89 | 81 | 10 | 23 | 68 | 70 | 7 | 14 | 40.5 | 91 |
Uncl Undergrad | 1 | 8 | 6 | 3 | 2 | 7 | 4 | 3 | 2 | 40.1 | 9 |
Uncl Graduate | 0 | 47 | 46 | 1 | 3 | 44 | 16 | 30 | 1 | 40.5 | 47 |
Total | 108 | 2,562 | 2,381 | 289 | 1,298 | 1,372 | 1,331 | 961 | 378 | 40.2 | 2,670 |
Office of Institutional Research and Assessment
Updated 01/02/02