Old Dominion University
 
Fall 2014
 
Official

Enrollment Statistics - College of Education STATUS DOMICILE ATTENDANCE CAMPUS MEAN AGE Total
New Students Returning In State Out of State Full-Time Part-Time On Campus Off Campus Both
GENDER 604 2,270 2,610 264 1,912 962 1,364 1,038 472 27.8 2,874
Female
Male 243 995 1,079 159 830 408 826 266 146 26.7 1,238
Unknown 0 1 1 0 1 0 0 1 0 24.0 1
IPEDS RACE 8 28 2 34 31 5 21 4 11 26.5 36
Non-Resident Alien
Unknown 31 89 104 16 69 51 60 48 12 30.4 120
Hispanic 47 163 194 16 151 59 127 52 31 25.7 210
Native American 2 15 11 6 13 4 9 4 4 28.1 17
Asian 18 64 78 4 63 19 60 12 10 24.9 82
African-American 224 905 1,047 82 805 324 635 306 188 26.7 1,129
Native Hawaiian/PacIsn 5 9 13 1 13 1 11 2 1 23.1 14
White 453 1,857 2,061 249 1,439 871 1,137 841 332 28.4 2,310
Two or More Races 59 136 180 15 159 36 130 36 29 23.6 195
CITIZENSHIP 836 3,201 3,656 381 2,691 1,346 2,148 1,290 599 27.5 4,037
US Citizen
Non-Immigrant 8 28 2 34 31 5 21 4 11 26.5 36
Permanent Resident 3 29 27 5 16 16 14 11 7 31.6 32
Missing 0 8 5 3 5 3 7 0 1 22.3 8
ATTENDANCE 612 2,131 2,462 281 2,743 0 1,812 424 507 23.8 2,743
Full-Time
Part-Time 235 1,135 1,228 142 0 1,370 378 881 111 34.8 1,370
STUDENT LEVEL 246 210 396 60 440 16 430 5 21 18.8 456
Freshman
Sophomore 117 459 522 54 518 58 446 52 78 21.3 576
Junior 158 594 684 68 561 191 418 184 150 25.4 752
Senior 34 871 851 54 604 301 439 310 156 28.5 905
1st Grad 235 759 896 98 523 471 314 508 172 30.3 994
Adv Grad 47 343 305 85 81 309 131 222 37 40.6 390
Uncl Undergrad 0 2 1 1 1 1 0 1 1 39.5 2
Uncl Degree-Seeking UG 8 22 28 2 14 16 12 16 2 32.8 30
Uncl Graduate 2 6 7 1 1 7 0 7 1 40.0 8
Total 847 3,266 3,690 423 2,743 1,370 2,190 1,305 618 27.5 4,113

Includes Declared and Intended majors
 
Office of Institutional Research