Old Dominion University
 
Fall 2015
 
Official

Enrollment Statistics - College of Education STATUS DOMICILE ATTENDANCE CAMPUS MEAN AGE Total
New Students Returning In State Out of State Full-Time Part-Time On Campus Off Campus Both
GENDER 515 2,267 2,526 256 1,825 957 1,297 969 516 27.8 2,782
Female
Male 228 984 1,063 149 850 362 820 223 169 26.1 1,212
IPEDS RACE 10 37 2 45 38 9 35 4 8 25.7 47
Non-Resident Alien
Unknown 66 107 150 23 121 52 97 50 26 26.4 173
Hispanic 50 168 202 16 161 57 140 39 39 25.5 218
Native American 5 17 15 7 15 7 14 6 2 29.4 22
Asian 14 86 97 3 77 23 74 11 15 23.6 100
African-American 217 921 1,057 81 798 340 637 307 194 26.5 1,138
Native Hawaiian/PacIsn 1 12 12 1 9 4 10 2 1 25.4 13
White 351 1,738 1,875 214 1,300 789 995 739 355 28.5 2,089
Two or More Races 29 165 179 15 156 38 115 34 45 23.7 194
CITIZENSHIP 729 3,186 3,559 356 2,619 1,296 2,066 1,176 673 27.3 3,915
US Citizen
Non-Immigrant 10 37 2 45 38 9 35 4 8 25.7 47
Permanent Resident 4 25 26 3 17 12 14 12 3 28.7 29
Missing 0 3 2 1 1 2 2 0 1 23.0 3
ATTENDANCE 567 2,108 2,403 272 2,675 0 1,754 358 563 23.6 2,675
Full-Time
Part-Time 176 1,143 1,186 133 0 1,319 363 834 122 34.6 1,319
STUDENT LEVEL 292 175 402 65 444 23 445 1 21 18.8 467
Freshman
Sophomore 79 446 479 46 469 56 389 44 92 21.1 525
Junior 112 640 691 61 593 159 413 149 190 24.5 752
Senior 26 908 869 65 637 297 439 309 186 28.5 934
1st Grad 183 701 809 75 438 446 293 453 138 30.7 884
Adv Grad 44 342 300 86 77 309 113 220 53 39.5 386
Uncl Degree-Seeking UG 6 26 27 5 16 16 20 10 2 30.3 32
Uncl Graduate 1 13 12 2 1 13 5 6 3 42.1 14
Total 743 3,251 3,589 405 2,675 1,319 2,117 1,192 685 27.3 3,994

Includes Declared and Intended majors
 
Office of Institutional Research