Old Dominion University
 
Spring 2014
 
Official

Enrollment Statistics - College of Education STATUS DOMICILE ATTENDANCE CAMPUS MEAN AGE Total
New Students Returning In State Out of State Full-Time Part-Time On Campus Off Campus Both
GENDER 240 2,502 2,507 235 1,845 897 1,399 914 429 27.6 2,742
Female
Male 75 1,144 1,074 145 853 366 831 241 147 27.0 1,219
Unknown 0 2 2 0 0 2 0 1 1 27.0 2
IPEDS RACE 2 31 4 29 25 8 24 2 7 26.6 33
Non-Resident Alien
Unknown 5 109 100 14 68 46 62 43 9 29.7 114
Hispanic 14 193 192 15 149 58 128 53 26 26.0 207
Native American 0 16 12 4 12 4 10 4 2 27.3 16
Asian 7 72 76 3 62 17 57 12 10 25.6 79
African-American 68 974 974 68 761 281 634 246 162 26.6 1,042
Native Hawaiian/PacIsn 2 13 14 1 12 3 7 4 4 25.3 15
White 203 2,093 2,061 235 1,486 810 1,195 770 331 28.1 2,296
Two or More Races 14 147 150 11 123 38 113 22 26 24.1 161
CITIZENSHIP 311 3,572 3,540 343 2,641 1,242 2,181 1,141 561 27.4 3,883
US Citizen
Non-Immigrant 2 31 4 29 25 8 24 2 7 26.6 33
Permanent Resident 2 30 27 5 19 13 13 13 6 29.8 32
Missing 0 15 12 3 13 2 12 0 3 21.7 15
ATTENDANCE 189 2,509 2,453 245 2,698 0 1,838 374 486 23.9 2,698
Full-Time
Part-Time 126 1,139 1,130 135 0 1,265 392 782 91 35.0 1,265
STUDENT LEVEL 23 366 333 56 376 13 371 1 17 18.9 389
Freshman
Sophomore 45 492 489 48 484 53 439 31 67 21.0 537
Junior 64 622 641 45 534 152 395 147 144 25.1 686
Senior 12 987 939 60 690 309 544 291 164 27.9 999
1st Grad 145 809 862 92 528 426 323 470 161 30.4 954
Adv Grad 23 352 299 76 77 298 151 204 20 40.6 375
Uncl Undergrad 1 1 0 2 0 2 1 1 0 37.5 2
Uncl Degree-Seeking UG 2 17 18 1 9 10 4 11 4 33.6 19
Uncl Graduate 0 2 2 0 0 2 2 0 0 30.5 2
Total 315 3,648 3,583 380 2,698 1,265 2,230 1,156 577 27.4 3,963

Includes Declared and Intended majors
 
Office of Institutional Research