Old Dominion University
 
Fall 2014
 
Official

Enrollment Statistics - College of Engineering STATUS DOMICILE ATTENDANCE CAMPUS MEAN AGE Total
New Students Returning In State Out of State Full-Time Part-Time On Campus Off Campus Both
GENDER 127 366 394 99 304 189 301 88 104 25.6 493
Female
Male 758 2,021 2,182 597 1,750 1,029 1,808 521 450 25.8 2,779
IPEDS RACE 60 228 19 269 162 126 246 12 30 26.3 288
Non-Resident Alien
Unknown 39 108 121 26 79 68 87 33 27 27.7 147
Hispanic 65 143 171 37 133 75 140 42 26 25.8 208
Native American 5 9 12 2 8 6 9 1 4 26.9 14
Asian 41 139 166 14 123 57 116 29 35 25.0 180
African-American 161 352 468 45 386 127 354 60 99 24.1 513
Native Hawaiian/PacIsn 6 14 18 2 14 6 10 2 8 23.9 20
White 446 1,322 1,477 291 1,047 721 1,050 416 302 26.4 1,768
Two or More Races 62 72 124 10 102 32 97 14 23 22.9 134
CITIZENSHIP 800 2,062 2,443 419 1,806 1,056 1,788 584 490 25.7 2,862
US Citizen
Non-Immigrant 60 228 19 269 162 126 246 12 30 26.3 288
Permanent Resident 25 92 110 7 81 36 72 13 32 26.5 117
Missing 0 5 4 1 5 0 3 0 2 21.8 5
ATTENDANCE 670 1,384 1,725 329 2,054 0 1,569 49 436 22.2 2,054
Full-Time
Part-Time 215 1,003 851 367 0 1,218 540 560 118 31.8 1,218
STUDENT LEVEL 463 107 493 77 546 24 550 1 19 18.5 570
Freshman
Sophomore 75 321 349 47 356 40 329 6 61 20.6 396
Junior 108 378 424 62 374 112 333 40 113 23.7 486
Senior 71 916 840 147 583 404 495 216 276 27.8 987
1st Grad 117 403 306 214 93 427 172 294 54 30.5 520
Adv Grad 33 208 100 141 76 165 190 31 20 35.1 241
Uncl Degree-Seeking UG 15 49 56 8 26 38 37 16 11 33.3 64
Uncl Graduate 3 5 8 0 0 8 3 5 0 40.1 8
Total 885 2,387 2,576 696 2,054 1,218 2,109 609 554 25.8 3,272

Includes Declared and Intended majors
 
Office of Institutional Research