Old Dominion University
 
Fall 2015
 
Official

Enrollment Statistics - College of Engineering STATUS DOMICILE ATTENDANCE CAMPUS MEAN AGE Total
New Students Returning In State Out of State Full-Time Part-Time On Campus Off Campus Both
GENDER 123 380 383 120 299 204 319 93 91 25.6 503
Female
Male 739 2,053 2,192 600 1,755 1,037 1,793 505 494 25.8 2,792
IPEDS RACE 49 228 15 262 159 118 221 13 43 26.6 277
Non-Resident Alien
Unknown 81 107 158 30 126 62 136 33 19 25.1 188
Hispanic 58 159 182 35 150 67 147 34 36 24.5 217
Native American 5 8 10 3 8 5 8 4 1 23.8 13
Asian 55 152 191 16 135 72 133 29 45 25.8 207
African-American 144 346 436 54 347 143 337 58 95 24.8 490
Native Hawaiian/PacIsn 4 19 20 3 17 6 16 1 6 24.8 23
White 426 1,307 1,429 304 1,002 731 1,003 410 320 26.4 1,733
Two or More Races 40 107 134 13 110 37 111 16 20 23.7 147
CITIZENSHIP 787 2,110 2,448 449 1,817 1,080 1,813 569 515 25.7 2,897
US Citizen
Non-Immigrant 49 228 15 262 159 118 221 13 43 26.6 277
Permanent Resident 25 92 110 7 76 41 77 15 25 26.8 117
Missing 1 3 2 2 2 2 1 1 2 24.3 4
ATTENDANCE 657 1,397 1,714 340 2,054 0 1,552 39 463 22.1 2,054
Full-Time
Part-Time 205 1,036 861 380 0 1,241 560 559 122 31.9 1,241
STUDENT LEVEL 472 115 515 72 563 24 564 1 22 18.6 587
Freshman
Sophomore 60 342 346 56 363 39 356 5 41 20.4 402
Junior 102 356 396 62 350 108 303 38 117 23.3 458
Senior 65 983 868 180 582 466 481 240 327 27.8 1,048
1st Grad 122 350 285 187 93 379 172 247 53 30.9 472
Adv Grad 22 217 107 132 74 165 188 33 18 35.7 239
Uncl Degree-Seeking UG 13 59 53 19 29 43 46 19 7 33.3 72
Uncl Graduate 6 11 5 12 0 17 2 15 0 35.4 17
Total 862 2,433 2,575 720 2,054 1,241 2,112 598 585 25.8 3,295

Includes Declared and Intended majors
 
Office of Institutional Research