Old Dominion University
 
Spring 2014
 
Official

Enrollment Statistics - College of Engineering STATUS DOMICILE ATTENDANCE CAMPUS MEAN AGE Total
New Students Returning In State Out of State Full-Time Part-Time On Campus Off Campus Both
GENDER 46 409 354 101 272 183 288 95 72 26.3 455
Female
Male 230 2,346 1,929 647 1,522 1,054 1,620 576 380 26.8 2,576
IPEDS RACE 39 228 38 229 180 87 236 7 24 26.7 267
Non-Resident Alien
Unknown 8 131 109 30 61 78 81 39 19 28.6 139
Hispanic 20 156 140 36 106 70 110 41 25 27.1 176
Native American 1 12 9 4 7 6 8 3 2 27.8 13
Asian 12 162 149 25 107 67 121 29 24 26.1 174
African-American 31 391 373 49 294 128 299 49 74 25.2 422
Native Hawaiian/PacIsn 1 15 15 1 11 5 9 1 6 24.4 16
White 151 1,571 1,357 365 947 775 973 494 255 27.2 1,722
Two or More Races 13 89 93 9 81 21 71 8 23 23.3 102
CITIZENSHIP 228 2,428 2,147 509 1,539 1,117 1,593 653 410 26.7 2,656
US Citizen
Non-Immigrant 39 228 38 229 180 87 236 7 24 26.7 267
Permanent Resident 8 93 93 8 69 32 74 10 17 27.5 101
Missing 1 6 5 2 6 1 5 1 1 23.3 7
ATTENDANCE 106 1,688 1,476 318 1,794 0 1,401 47 346 23.1 1,794
Full-Time
Part-Time 170 1,067 807 430 0 1,237 507 624 106 31.9 1,237
STUDENT LEVEL 27 320 300 47 330 17 342 0 5 18.9 347
Freshman
Sophomore 22 320 303 39 307 35 311 2 29 20.6 342
Junior 45 399 382 62 350 94 319 31 94 23.4 444
Senior 26 947 847 126 581 392 521 187 265 27.8 973
1st Grad 118 505 281 342 103 520 174 409 40 30.8 623
Adv Grad 25 216 118 123 100 141 203 27 11 35.9 241
Uncl Undergrad 1 0 1 0 1 0 1 0 0 33.0 1
Uncl Degree-Seeking UG 11 48 50 9 22 37 36 15 8 33.7 59
Uncl Graduate 1 0 1 0 0 1 1 0 0 38.0 1
Total 276 2,755 2,283 748 1,794 1,237 1,908 671 452 26.7 3,031

Includes Declared and Intended majors
 
Office of Institutional Research