College of Engineering and Technology - Enrollment Statistics Fall 1998 |
Status | Residency | Attendance | Campus |
Mean Age |
Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
In State |
Out of State |
Full-time | Part-time | On Campus | Off Campus | Both | |||||
First Time | Returning | ||||||||||
Gender | 369 | 1,137 | 1,230 | 276 | 837 | 669 | 1,132 | 264 | 110 | 27.6 | 1,506 |
Male | |||||||||||
Female | 45 | 192 | 206 | 31 | 129 | 108 | 175 | 42 | 20 | 26.8 | 237 |
Ethnicity | 11 | 15 | 24 | 2 | 16 | 10 | 19 | 4 | 3 | 26.0 | 26 |
Native American | |||||||||||
Black | 65 | 188 | 234 | 19 | 172 | 81 | 225 | 21 | 7 | 24.3 | 253 |
NRA | 68 | 129 | 7 | 190 | 147 | 50 | 187 | 0 | 10 | 26.0 | 197 |
Asian | 23 | 89 | 108 | 4 | 78 | 34 | 95 | 7 | 10 | 24.0 | 112 |
Hispanic | 9 | 27 | 31 | 5 | 25 | 11 | 26 | 6 | 4 | 26.8 | 36 |
White | 214 | 820 | 952 | 82 | 471 | 563 | 689 | 262 | 83 | 29.1 | 1,034 |
Other | 24 | 61 | 80 | 5 | 57 | 28 | 66 | 6 | 13 | 26.6 | 85 |
Citizenship | 330 | 1,155 | 1,370 | 115 | 771 | 714 | 1,071 | 302 | 112 | 27.8 | 1,485 |
Citizen | |||||||||||
Non Resident Alien | 68 | 125 | 4 | 189 | 145 | 48 | 184 | 0 | 9 | 25.8 | 193 |
Resident Alien | 16 | 49 | 62 | 3 | 50 | 15 | 52 | 4 | 9 | 26.0 | 65 |
Attendance | 281 | 685 | 749 | 217 | 966 | 0 | 883 | 4 | 79 | 24.1 | 966 |
Full-time | |||||||||||
Part-time | 133 | 644 | 687 | 90 | 0 | 777 | 424 | 302 | 51 | 31.7 | 777 |
Student Level | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 28.0 | 1 |
Freshman | 161 | 81 | 203 | 39 | 205 | 37 | 233 | 6 | 3 | 20.3 | 242 |
Sophomore | 51 | 161 | 186 | 26 | 159 | 53 | 195 | 13 | 4 | 22.5 | 212 |
Junior | 74 | 199 | 243 | 30 | 160 | 113 | 201 | 64 | 8 | 25.8 | 273 |
Senior | 56 | 598 | 604 | 50 | 301 | 353 | 413 | 164 | 77 | 30.1 | 654 |
1st Graduate | 50 | 181 | 137 | 94 | 82 | 149 | 160 | 43 | 28 | 31.0 | 231 |
Adv Graduate | 17 | 86 | 37 | 66 | 58 | 45 | 95 | 0 | 8 | 33.1 | 103 |
Unclassified Undergraduate |
3 | 13 | 16 | 0 | 0 | 16 | 4 | 11 | 1 | 34.3 | 16 |
Unclassified Graduate | 1 | 10 | 9 | 2 | 1 | 10 | 5 | 5 | 1 | 33.5 | 11 |
Total | 414 | 1,329 | 1,436 | 307 | 966 | 777 | 1,307 | 306 | 130 | 27.5 | 1,743 |
Source: Course Enrollment File 981r11
Office of Institutional Research and Assessment
College of Engineering and Technology - Enrollment Statistics Spring 1999 |
Status | Residency | Attendance | Campus |
Mean Age |
Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
In State |
Out of State |
Full-time | Part-time | On Campus | Off Campus | Both | |||||
First Time | Returning | ||||||||||
Gender | 78 | 1,313 | 1,107 | 284 | 760 | 631 | 1,039 | 248 | 104 | 28.4 | 1,391 |
Male | |||||||||||
Female | 8 | 200 | 176 | 32 | 119 | 89 | 155 | 31 | 22 | 26.6 | 208 |
Ethnicity | 1 | 20 | 20 | 1 | 13 | 8 | 17 | 3 | 1 | 26.6 | 21 |
Native American | |||||||||||
Black | 8 | 229 | 220 | 17 | 170 | 67 | 203 | 19 | 15 | 25.0 | 237 |
NRA | 24 | 184 | 8 | 200 | 142 | 66 | 192 | 1 | 15 | 26.6 | 208 |
Asian | 5 | 93 | 94 | 4 | 71 | 27 | 83 | 7 | 8 | 24.4 | 98 |
Hispanic | 2 | 38 | 36 | 4 | 23 | 17 | 27 | 8 | 5 | 28.1 | 40 |
White | 41 | 875 | 830 | 86 | 408 | 508 | 607 | 235 | 74 | 29.9 | 916 |
Other | 5 | 74 | 75 | 4 | 52 | 27 | 65 | 6 | 8 | 28.0 | 79 |
Citizenship | 60 | 1,274 | 1,219 | 115 | 694 | 640 | 956 | 273 | 105 | 28.5 | 1,334 |
Citizen | |||||||||||
Non Resident Alien | 23 | 181 | 6 | 198 | 140 | 64 | 188 | 1 | 15 | 26.5 | 204 |
Resident Alien | 3 | 58 | 58 | 3 | 45 | 16 | 50 | 5 | 6 | 26.8 | 61 |
Attendance | 37 | 842 | 669 | 210 | 879 | 0 | 794 | 4 | 81 | 25.0 | 879 |
Full-time | |||||||||||
Part-time | 49 | 671 | 614 | 106 | 0 | 720 | 400 | 275 | 45 | 32.2 | 720 |
Student Level | 13 | 156 | 140 | 29 | 135 | 34 | 165 | 4 | 0 | 21.0 | 169 |
Freshman | |||||||||||
Sophomore | 13 | 185 | 173 | 25 | 162 | 36 | 185 | 8 | 5 | 22.6 | 198 |
Junior | 20 | 237 | 224 | 33 | 141 | 116 | 176 | 60 | 21 | 26.3 | 257 |
Senior | 14 | 617 | 571 | 60 | 307 | 324 | 409 | 154 | 68 | 30.5 | 631 |
1st Graduate | 18 | 196 | 117 | 97 | 78 | 136 | 150 | 40 | 24 | 31.2 | 214 |
Adv Graduate | 5 | 98 | 34 | 69 | 56 | 47 | 92 | 3 | 8 | 33.5 | 103 |
Unclassified Undergraduate |
0 | 13 | 12 | 1 | 0 | 13 | 8 | 5 | 0 | 32.3 | 13 |
Unclassified Graduate |
3 | 11 | 12 | 2 | 0 | 14 | 9 | 5 | 0 | 37.5 | 14 |
Total | 86 | 1,513 | 1,283 | 316 | 879 | 720 | 1,194 | 279 | 126 | 28.2 | 1,599 |
Source: Course Enrollment File 982r14f
Office of Institutional Research and Assessment
Fall 1999 Enrollment Statistics - College of Engineering |
STATUS | inoutflag | ATTENDANCE | CAMPUS |
MEAN AGE |
Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
New Students |
Returning | In State |
Out of State |
Full-Time | Part-Time | On Campus | Off Campus | Both | |||
GENDER | 65 | 182 | 206 | 41 | 157 | 90 | 183 | 39 | 25 | 25.5 | 247 |
Female | |||||||||||
Male | 325 | 1,161 | 1,168 | 318 | 850 | 636 | 1,127 | 227 | 132 | 27.2 | 1,486 |
ETHNICITY | 3 | 14 | 14 | 3 | 7 | 10 | 10 | 2 | 5 | 28.4 | 17 |
American Indian | |||||||||||
Asian | 43 | 152 | 117 | 78 | 129 | 66 | 167 | 15 | 13 | 25.2 | 195 |
Black | 83 | 205 | 262 | 26 | 214 | 74 | 259 | 12 | 17 | 23.3 | 288 |
Hispanic | 3 | 24 | 24 | 3 | 13 | 14 | 18 | 8 | 1 | 29.5 | 27 |
White | 258 | 948 | 957 | 249 | 644 | 562 | 856 | 229 | 121 | 28.0 | 1,206 |
CITIZENSHIP | 317 | 1,107 | 1,319 | 105 | 808 | 616 | 1,026 | 261 | 137 | 27.3 | 1,424 |
US Citizen | |||||||||||
Non-Immigrant | 63 | 193 | 7 | 249 | 158 | 98 | 240 | 2 | 14 | 25.3 | 256 |
Permanent Resident | 10 | 43 | 48 | 5 | 41 | 12 | 44 | 3 | 6 | 25.5 | 53 |
ATTENDANCE | 305 | 702 | 782 | 225 | 1,007 | 0 | 901 | 7 | 99 | 23.8 | 1,007 |
Full-Time | |||||||||||
Part-Time | 85 | 641 | 592 | 134 | 0 | 726 | 409 | 259 | 58 | 31.4 | 726 |
STUDENT LEVEL | 228 | 66 | 245 | 49 | 256 | 38 | 289 | 4 | 1 | 19.3 | 294 |
Freshman | |||||||||||
Sophomore | 26 | 190 | 188 | 28 | 170 | 46 | 203 | 8 | 5 | 22.1 | 216 |
Junior | 67 | 218 | 239 | 46 | 176 | 109 | 203 | 53 | 29 | 25.8 | 285 |
Senior | 16 | 557 | 519 | 54 | 273 | 300 | 356 | 129 | 88 | 30.5 | 573 |
1st Grad | 40 | 190 | 127 | 103 | 70 | 160 | 146 | 57 | 27 | 30.6 | 230 |
Adv Grad | 6 | 104 | 38 | 72 | 56 | 54 | 98 | 5 | 7 | 32.6 | 110 |
Uncl Undergrad | 7 | 6 | 9 | 4 | 3 | 10 | 7 | 6 | 0 | 31.2 | 13 |
Uncl Graduate | 0 | 12 | 9 | 3 | 3 | 9 | 8 | 4 | 0 | 33.3 | 12 |
Total | 390 | 1,343 | 1,374 | 359 | 1,007 | 726 | 1,310 | 266 | 157 | 26.9 | 1,733 |
Office of Institutional Research and Assessment
Updated 01/02/02
Spring 2000 Enrollment Statistics - College of Engineering |
STATUS | inoutflag | ATTENDANCE | CAMPUS |
MEAN AGE |
Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
New Students |
Returning | In State |
Out of State |
Full-Time | Part-Time | On Campus | Off Campus | Both | |||
GENDER | 13 | 222 | 192 | 43 | 142 | 93 | 166 | 40 | 29 | 40.0 | 235 |
Female | |||||||||||
Male | 80 | 1,272 | 1,076 | 276 | 767 | 585 | 970 | 212 | 170 | 40.1 | 1,352 |
ETHNICITY | 0 | 12 | 10 | 2 | 7 | 5 | 9 | 1 | 2 | 40.1 | 12 |
American Indian | |||||||||||
Asian | 14 | 192 | 119 | 87 | 133 | 73 | 159 | 18 | 29 | 40.0 | 206 |
Black | 15 | 253 | 247 | 21 | 205 | 63 | 228 | 15 | 25 | 40.0 | 268 |
Hispanic | 0 | 20 | 16 | 4 | 10 | 10 | 13 | 5 | 2 | 40.2 | 20 |
White | 64 | 1,017 | 876 | 205 | 554 | 527 | 727 | 213 | 141 | 40.1 | 1,081 |
CITIZENSHIP | 61 | 1,224 | 1,212 | 73 | 716 | 569 | 888 | 245 | 152 | 40.1 | 1,285 |
US Citizen | |||||||||||
Non-Immigrant | 31 | 216 | 7 | 240 | 155 | 92 | 208 | 2 | 37 | 40.0 | 247 |
Permanent Resident | 1 | 54 | 49 | 6 | 38 | 17 | 40 | 5 | 10 | 40.1 | 55 |
ATTENDANCE | 46 | 863 | 704 | 205 | 909 | 0 | 771 | 6 | 132 | 40.0 | 909 |
Full-Time | |||||||||||
Part-Time | 47 | 631 | 564 | 114 | 0 | 678 | 365 | 246 | 67 | 40.2 | 678 |
STUDENT LEVEL | 20 | 202 | 185 | 37 | 194 | 28 | 220 | 2 | 0 | 40.0 | 222 |
Freshman | |||||||||||
Sophomore | 13 | 188 | 173 | 28 | 167 | 34 | 180 | 12 | 9 | 40.0 | 201 |
Junior | 21 | 240 | 226 | 35 | 161 | 100 | 191 | 40 | 30 | 40.1 | 261 |
Senior | 11 | 542 | 502 | 51 | 264 | 289 | 311 | 130 | 112 | 40.1 | 553 |
1st Grad | 23 | 210 | 134 | 99 | 64 | 169 | 139 | 61 | 33 | 40.1 | 233 |
Adv Grad | 5 | 98 | 37 | 66 | 54 | 49 | 87 | 4 | 12 | 40.1 | 103 |
Uncl Undergrad | 0 | 6 | 6 | 0 | 1 | 5 | 2 | 2 | 2 | 40.0 | 6 |
Uncl Graduate | 0 | 8 | 5 | 3 | 4 | 4 | 6 | 1 | 1 | 40.3 | 8 |
Total | 93 | 1,494 | 1,268 | 319 | 909 | 678 | 1,136 | 252 | 199 | 40.1 | 1,587 |
Office of Institutional Research and Assessment
Updated 01/02/02