|
General Studies - Enrollment Statistics Fall 1998 |
Status | Residency | Attendance | Campus |
Mean Age |
Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In State |
Out of State |
Full-time | Part-time | On Campus | Off Campus | Both | |||||
| First Time | Returning | ||||||||||
| Gender | 717 | 525 | 998 | 244 | 649 | 593 | 967 | 247 | 28 | 24.7 | 1,242 |
| Male | |||||||||||
| Female | 643 | 502 | 989 | 156 | 718 | 427 | 922 | 197 | 26 | 24.2 | 1,145 |
| Ethnicity | 17 | 12 | 21 | 8 | 16 | 13 | 23 | 5 | 1 | 25.6 | 29 |
| Native American | |||||||||||
| Black | 233 | 265 | 424 | 74 | 329 | 169 | 449 | 40 | 9 | 23.0 | 498 |
| NRA | 28 | 18 | 3 | 43 | 34 | 12 | 46 | 0 | 0 | 20.7 | 46 |
| Asian | 51 | 58 | 104 | 5 | 84 | 25 | 103 | 4 | 2 | 20.8 | 109 |
| Hispanic | 41 | 30 | 59 | 12 | 50 | 21 | 62 | 7 | 2 | 22.7 | 71 |
| White | 952 | 619 | 1,319 | 252 | 814 | 757 | 1,152 | 380 | 39 | 25.4 | 1,571 |
| Other | 38 | 25 | 57 | 6 | 40 | 23 | 54 | 8 | 1 | 24.3 | 63 |
| Citizenship | 1,323 | 998 | 1,966 | 355 | 1,323 | 998 | 1,826 | 442 | 53 | 24.5 | 2,321 |
| Citizen | |||||||||||
| Non Resident Alien | 28 | 18 | 3 | 43 | 34 | 12 | 46 | 0 | 0 | 20.7 | 46 |
| Resident Alien | 9 | 11 | 18 | 2 | 10 | 10 | 17 | 2 | 1 | 26.7 | 20 |
| Attendance | 767 | 600 | 1,160 | 207 | 1,367 | 0 | 1,330 | 16 | 21 | 20.0 | 1,367 |
| Full-time | |||||||||||
| Part-time | 593 | 427 | 827 | 193 | 0 | 1,020 | 559 | 428 | 33 | 30.9 | 1,020 |
| Student Level | 700 | 305 | 854 | 151 | 907 | 98 | 989 | 14 | 2 | 19.4 | 1,005 |
| Freshman | |||||||||||
| Sophomore | 71 | 303 | 324 | 50 | 291 | 83 | 356 | 13 | 5 | 22.3 | 374 |
| Junior | 55 | 80 | 121 | 14 | 72 | 63 | 104 | 23 | 8 | 26.6 | 135 |
| Senior | 22 | 42 | 60 | 4 | 21 | 43 | 40 | 20 | 4 | 32.6 | 64 |
|
Unclassified Undergraduate |
512 | 297 | 628 | 181 | 76 | 733 | 400 | 374 | 35 | 31.4 | 809 |
| Total | 1,360 | 1,027 | 1,987 | 400 | 1,367 | 1,020 | 1,889 | 444 | 54 | 24.5 | 2,387 |
Source: Course Enrollment File 981r11
Office of Institutional Research and Assessment
|
General Studies - Enrollment Statistics Spring 1999 |
Status | Residency | Attendance | Campus |
Mean Age |
Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In State |
Out of State |
Full-time | Part-time | On Campus | Off Campus | Both | |||||
| First Time | Returning | ||||||||||
| Gender | 266 | 753 | 778 | 241 | 485 | 534 | 787 | 215 | 17 | 25.6 | 1,019 |
| Male | |||||||||||
| Female | 230 | 765 | 845 | 150 | 568 | 427 | 738 | 227 | 30 | 25.4 | 995 |
| Ethnicity | 5 | 18 | 17 | 6 | 15 | 8 | 19 | 4 | 0 | 22.3 | 23 |
| Native American | |||||||||||
| Black | 86 | 340 | 347 | 79 | 267 | 159 | 364 | 53 | 9 | 24.6 | 426 |
| NRA | 10 | 29 | 3 | 36 | 25 | 14 | 39 | 0 | 0 | 22.6 | 39 |
| Asian | 10 | 71 | 73 | 8 | 56 | 25 | 74 | 7 | 0 | 22.5 | 81 |
| Hispanic | 15 | 45 | 47 | 13 | 36 | 24 | 52 | 7 | 1 | 23.6 | 60 |
| White | 358 | 971 | 1,091 | 238 | 625 | 704 | 928 | 364 | 37 | 26.3 | 1,329 |
| Other | 12 | 44 | 45 | 11 | 29 | 27 | 49 | 7 | 0 | 24.4 | 56 |
| Citizenship | 483 | 1,476 | 1,606 | 353 | 1,021 | 938 | 1,471 | 441 | 47 | 25.5 | 1,959 |
| Citizen | |||||||||||
| Non Resident Alien | 10 | 29 | 3 | 36 | 25 | 14 | 39 | 0 | 0 | 22.6 | 39 |
| Resident Alien | 3 | 13 | 14 | 2 | 7 | 9 | 15 | 1 | 0 | 26.7 | 16 |
| Attendance | 91 | 962 | 887 | 166 | 1,053 | 0 | 1,001 | 26 | 26 | 20.9 | 1,053 |
| Full-time | |||||||||||
| Part-time | 405 | 556 | 736 | 225 | 0 | 961 | 524 | 416 | 21 | 30.8 | 961 |
| Student Level | 45 | 616 | 555 | 106 | 593 | 68 | 645 | 14 | 2 | 20.0 | 661 |
| Freshman | |||||||||||
| Sophomore | 32 | 347 | 322 | 57 | 290 | 89 | 347 | 20 | 12 | 22.3 | 379 |
| Junior | 39 | 127 | 147 | 19 | 79 | 87 | 115 | 41 | 10 | 28.5 | 166 |
| Senior | 21 | 40 | 56 | 5 | 19 | 42 | 26 | 32 | 3 | 33.5 | 61 |
|
Unclassified Undergraduate |
359 | 388 | 543 | 204 | 72 | 675 | 392 | 335 | 20 | 31.1 | 747 |
| Total | 496 | 1,518 | 1,623 | 391 | 1,053 | 961 | 1,525 | 442 | 47 | 25.5 | 2,014 |
Source: Course Enrollment File 982r14f
Office of Institutional Research and Assessment