|
College of Health Sciences - Enrollment Statistics Fall 1998 |
Status | Residency | Attendance | Campus |
Mean Age |
Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In State |
Out of State |
Full-time | Part-time | On Campus | Off Campus | Both | |||||
| First Time | Returning | ||||||||||
| Gender | 77 | 183 | 207 | 53 | 162 | 98 | 192 | 50 | 18 | 29.8 | 260 |
| Male | |||||||||||
| Female | 420 | 900 | 1,198 | 122 | 706 | 614 | 770 | 459 | 91 | 30.3 | 1,320 |
| Ethnicity | 14 | 15 | 27 | 2 | 15 | 14 | 15 | 13 | 1 | 31.7 | 29 |
| Native American | |||||||||||
| Black | 97 | 157 | 231 | 23 | 145 | 109 | 182 | 59 | 13 | 27.9 | 254 |
| NRA | 4 | 22 | 3 | 23 | 18 | 8 | 17 | 2 | 7 | 28.6 | 26 |
| Asian | 34 | 76 | 105 | 5 | 89 | 21 | 97 | 4 | 9 | 23.8 | 110 |
| Hispanic | 12 | 26 | 33 | 5 | 22 | 16 | 31 | 3 | 4 | 28.7 | 38 |
| White | 326 | 746 | 965 | 107 | 543 | 529 | 585 | 420 | 67 | 31.6 | 1,072 |
| Other | 10 | 41 | 41 | 10 | 36 | 15 | 35 | 8 | 8 | 28.2 | 51 |
| Citizenship | 491 | 1,040 | 1,382 | 149 | 832 | 699 | 929 | 504 | 98 | 30.3 | 1,531 |
| Citizen | |||||||||||
| Non Resident Alien | 4 | 22 | 3 | 23 | 18 | 8 | 17 | 2 | 7 | 28.6 | 26 |
| Resident Alien | 2 | 21 | 20 | 3 | 18 | 5 | 16 | 3 | 4 | 27.0 | 23 |
| Attendance | 279 | 589 | 741 | 127 | 868 | 0 | 744 | 39 | 85 | 26.0 | 868 |
| Full-time | |||||||||||
| Part-time | 218 | 494 | 664 | 48 | 0 | 712 | 218 | 470 | 24 | 35.3 | 712 |
| Student Level | 134 | 32 | 152 | 14 | 150 | 16 | 159 | 7 | 0 | 19.8 | 166 |
| Freshman | |||||||||||
| Sophomore | 59 | 119 | 163 | 15 | 113 | 65 | 133 | 40 | 5 | 26.1 | 178 |
| Junior | 99 | 170 | 251 | 18 | 128 | 141 | 146 | 106 | 17 | 29.8 | 269 |
| Senior | 102 | 462 | 533 | 31 | 209 | 355 | 264 | 271 | 29 | 32.4 | 564 |
| 1st Graduate | 96 | 261 | 272 | 85 | 258 | 99 | 223 | 80 | 54 | 33.0 | 357 |
| Adv Graduate | 2 | 32 | 25 | 9 | 9 | 25 | 28 | 2 | 4 | 39.9 | 34 |
|
Unclassified Undergraduate |
3 | 1 | 3 | 1 | 1 | 3 | 2 | 2 | 0 | 31.8 | 4 |
| Unclassified Graduate | 2 | 6 | 6 | 2 | 0 | 8 | 7 | 1 | 0 | 32.6 | 8 |
| Total | 497 | 1,083 | 1,405 | 175 | 868 | 712 | 962 | 509 | 109 | 30.2 | 1,580 |
Source: Course Enrollment File 981r11
Office of University Planning and Institutional Research
|
College of Health Sciences - Enrollment Statistics Spring 1999 |
Status | Residency | Attendance | Campus |
Mean Age |
Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In State |
Out of State |
Full-time | Part-time | On Campus | Off Campus | Both | |||||
| First Time | Returning | ||||||||||
| Gender | 10 | 239 | 208 | 41 | 153 | 96 | 175 | 56 | 18 | 31.1 | 249 |
| Male | |||||||||||
| Female | 37 | 1,187 | 1,125 | 99 | 647 | 577 | 716 | 436 | 72 | 31.0 | 1,224 |
| Ethnicity | 1 | 28 | 27 | 2 | 15 | 14 | 16 | 13 | 0 | 33.2 | 29 |
| Native American | |||||||||||
| Black | 10 | 229 | 221 | 18 | 139 | 100 | 166 | 61 | 12 | 29.0 | 239 |
| NRA | 0 | 24 | 2 | 22 | 17 | 7 | 12 | 2 | 10 | 30.3 | 24 |
| Asian | 3 | 104 | 104 | 3 | 95 | 12 | 92 | 5 | 10 | 24.5 | 107 |
| Hispanic | 5 | 35 | 36 | 4 | 25 | 15 | 30 | 4 | 6 | 28.7 | 40 |
| White | 24 | 966 | 907 | 83 | 477 | 513 | 542 | 402 | 46 | 32.4 | 990 |
| Other | 4 | 40 | 36 | 8 | 32 | 12 | 33 | 5 | 6 | 28.3 | 44 |
| Citizenship | 47 | 1,381 | 1,313 | 115 | 769 | 659 | 864 | 487 | 77 | 31.1 | 1,428 |
| Citizen | |||||||||||
| Non Resident Alien | 0 | 22 | 1 | 21 | 16 | 6 | 10 | 2 | 10 | 29.5 | 22 |
| Resident Alien | 0 | 23 | 19 | 4 | 15 | 8 | 17 | 3 | 3 | 29.3 | 23 |
| Attendance | 18 | 782 | 688 | 112 | 800 | 0 | 693 | 41 | 66 | 26.4 | 800 |
| Full-time | |||||||||||
| Part-time | 29 | 644 | 645 | 28 | 0 | 673 | 198 | 451 | 24 | 36.5 | 673 |
| Student Level | 11 | 114 | 109 | 16 | 113 | 12 | 120 | 3 | 2 | 20.7 | 125 |
| Freshman | |||||||||||
| Sophomore | 6 | 145 | 144 | 7 | 109 | 42 | 120 | 22 | 9 | 24.8 | 151 |
| Junior | 11 | 232 | 232 | 11 | 111 | 132 | 125 | 101 | 17 | 31.1 | 243 |
| Senior | 10 | 606 | 586 | 30 | 262 | 354 | 295 | 292 | 29 | 33.1 | 616 |
| 1st Graduate | 8 | 288 | 230 | 66 | 196 | 100 | 195 | 72 | 29 | 33.1 | 296 |
| Adv Graduate | 0 | 37 | 27 | 10 | 9 | 28 | 33 | 1 | 3 | 39.4 | 37 |
| Unclassified Graduate | 1 | 4 | 5 | 0 | 0 | 5 | 3 | 1 | 1 | 37.8 | 5 |
| Total | 47 | 1,426 | 1,333 | 140 | 800 | 673 | 891 | 492 | 90 | 31.0 | 1,473 |
Source: Course Enrollment File 982r14f
Office of University Planning and Institutional Research
|
Fall 1999 Enrollment Statistics - College of Health Sciences |
STATUS | inoutflag | ATTENDANCE | CAMPUS |
MEAN AGE |
Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
New Students |
Returning | In State |
Out of State |
Full-Time | Part-Time | On Campus | Off Campus | Both | |||
| GENDER | 351 | 943 | 1,185 | 109 | 692 | 602 | 705 | 438 | 151 | 30.4 | 1,294 |
| Female | |||||||||||
| Male | 71 | 302 | 295 | 78 | 175 | 198 | 189 | 141 | 43 | 31.6 | 373 |
| ETHNICITY | 6 | 20 | 25 | 1 | 11 | 15 | 12 | 12 | 2 | 33.6 | 26 |
| American Indian | |||||||||||
| Asian | 31 | 94 | 115 | 10 | 103 | 22 | 95 | 13 | 17 | 24.6 | 125 |
| Black | 80 | 202 | 245 | 37 | 150 | 132 | 160 | 84 | 38 | 29.4 | 282 |
| Hispanic | 10 | 30 | 38 | 2 | 26 | 14 | 27 | 6 | 7 | 27.0 | 40 |
| White | 295 | 899 | 1,057 | 137 | 577 | 617 | 600 | 464 | 130 | 31.7 | 1,194 |
| CITIZENSHIP | 408 | 1,215 | 1,456 | 167 | 837 | 786 | 867 | 572 | 184 | 30.8 | 1,623 |
| US Citizen | |||||||||||
| Non-Immigrant | 4 | 16 | 1 | 19 | 15 | 5 | 12 | 1 | 7 | 27.0 | 20 |
| Permanent Resident | 10 | 14 | 23 | 1 | 15 | 9 | 15 | 6 | 3 | 27.5 | 24 |
| ATTENDANCE | 232 | 635 | 740 | 127 | 867 | 0 | 707 | 19 | 141 | 25.6 | 867 |
| Full-Time | |||||||||||
| Part-Time | 190 | 610 | 740 | 60 | 0 | 800 | 187 | 560 | 53 | 36.2 | 800 |
| STUDENT LEVEL | 162 | 48 | 186 | 24 | 183 | 27 | 196 | 13 | 1 | 20.6 | 210 |
| Freshman | |||||||||||
| Sophomore | 50 | 117 | 151 | 16 | 121 | 46 | 123 | 26 | 18 | 25.1 | 167 |
| Junior | 91 | 191 | 265 | 17 | 125 | 157 | 126 | 120 | 36 | 31.4 | 282 |
| Senior | 70 | 451 | 491 | 30 | 210 | 311 | 208 | 222 | 91 | 33.1 | 521 |
| 1st Grad | 42 | 257 | 238 | 61 | 200 | 99 | 189 | 71 | 39 | 32.8 | 299 |
| Adv Grad | 0 | 30 | 25 | 5 | 8 | 22 | 28 | 1 | 1 | 40.6 | 30 |
| Uncl Undergrad | 5 | 119 | 102 | 22 | 5 | 119 | 8 | 115 | 1 | 36.6 | 124 |
| Uncl Graduate | 2 | 32 | 22 | 12 | 15 | 19 | 16 | 11 | 7 | 30.5 | 34 |
| Total | 422 | 1,245 | 1,480 | 187 | 867 | 800 | 894 | 579 | 194 | 30.7 | 1,667 |
Office of Institutional Research and Assessment
Updated 01/02/02
|
Spring 2000 Enrollment Statistics - College of Health Sciences |
STATUS | inoutflag | ATTENDANCE | CAMPUS |
MEAN AGE |
Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
New Students |
Returning | In State |
Out of State |
Full-Time | Part-Time | On Campus | Off Campus | Both | |||
| GENDER | 30 | 1,142 | 1,085 | 87 | 629 | 543 | 665 | 381 | 126 | 40.2 | 1,172 |
| Female | |||||||||||
| Male | 14 | 272 | 236 | 50 | 155 | 131 | 162 | 84 | 40 | 40.2 | 286 |
| ETHNICITY | 3 | 21 | 21 | 3 | 11 | 13 | 12 | 10 | 2 | 40.3 | 24 |
| American Indian | |||||||||||
| Asian | 5 | 111 | 110 | 6 | 91 | 25 | 91 | 5 | 20 | 40.0 | 116 |
| Black | 8 | 241 | 222 | 27 | 141 | 108 | 156 | 59 | 34 | 40.2 | 249 |
| Hispanic | 2 | 37 | 37 | 2 | 26 | 13 | 27 | 8 | 4 | 40.1 | 39 |
| White | 26 | 1,004 | 931 | 99 | 515 | 515 | 541 | 383 | 106 | 40.2 | 1,030 |
| CITIZENSHIP | 42 | 1,371 | 1,293 | 120 | 756 | 657 | 797 | 456 | 160 | 40.2 | 1,413 |
| US Citizen | |||||||||||
| Non-Immigrant | 1 | 15 | 1 | 15 | 11 | 5 | 9 | 2 | 5 | 40.0 | 16 |
| Permanent Resident | 1 | 28 | 27 | 2 | 17 | 12 | 21 | 7 | 1 | 40.0 | 29 |
| ATTENDANCE | 15 | 769 | 688 | 96 | 784 | 0 | 653 | 28 | 103 | 40.1 | 784 |
| Full-Time | |||||||||||
| Part-Time | 29 | 645 | 633 | 41 | 0 | 674 | 174 | 437 | 63 | 40.4 | 674 |
| STUDENT LEVEL | 7 | 138 | 135 | 10 | 131 | 14 | 141 | 3 | 1 | 40.0 | 145 |
| Freshman | |||||||||||
| Sophomore | 10 | 129 | 125 | 14 | 96 | 43 | 102 | 25 | 12 | 40.1 | 139 |
| Junior | 12 | 239 | 239 | 12 | 129 | 122 | 130 | 87 | 34 | 40.2 | 251 |
| Senior | 8 | 529 | 513 | 24 | 239 | 298 | 244 | 215 | 78 | 40.2 | 537 |
| 1st Grad | 3 | 259 | 213 | 49 | 166 | 96 | 164 | 68 | 30 | 40.2 | 262 |
| Adv Grad | 0 | 33 | 26 | 7 | 8 | 25 | 27 | 0 | 6 | 40.5 | 33 |
| Uncl Undergrad | 3 | 71 | 58 | 16 | 8 | 66 | 13 | 59 | 2 | 40.4 | 74 |
| Uncl Graduate | 1 | 16 | 12 | 5 | 7 | 10 | 6 | 8 | 3 | 40.3 | 17 |
| Total | 44 | 1,414 | 1,321 | 137 | 784 | 674 | 827 | 465 | 166 | 40.2 | 1,458 |
Office of Institutional Research and Assessment
Updated 01/02/02