Old Dominion University
 
Fall 2014
 
Official

Enrollment Statistics - College of Health Sciences STATUS DOMICILE ATTENDANCE CAMPUS MEAN AGE Total
New Students Returning In State Out of State Full-Time Part-Time On Campus Off Campus Both
GENDER 731 1,367 1,908 190 1,395 703 1,139 654 305 26.1 2,098
Female
Male 127 261 320 68 275 113 234 85 69 26.3 388
IPEDS RACE 8 13 1 20 14 7 14 0 7 25.6 21
Non-Resident Alien
Unknown 34 51 78 7 48 37 40 38 7 28.0 85
Hispanic 50 102 129 23 104 48 93 31 28 25.4 152
Native American 2 5 7 0 5 2 5 1 1 28.1 7
Asian 53 111 155 9 113 51 100 38 26 25.0 164
African-American 247 368 560 55 492 123 393 111 111 23.5 615
Native Hawaiian/PacIsn 7 4 9 2 8 3 6 2 3 25.5 11
White 399 889 1,154 134 772 516 630 495 163 27.8 1,288
Two or More Races 58 85 135 8 114 29 92 23 28 23.0 143
CITIZENSHIP 830 1,572 2,168 234 1,609 793 1,321 731 350 26.2 2,402
US Citizen
Non-Immigrant 8 13 1 20 14 7 14 0 7 25.6 21
Permanent Resident 20 40 57 3 44 16 36 7 17 25.8 60
Missing 0 3 2 1 3 0 2 1 0 21.0 3
ATTENDANCE 616 1,054 1,504 166 1,670 0 1,214 158 298 22.8 1,670
Full-Time
Part-Time 242 574 724 92 0 816 159 581 76 32.9 816
STUDENT LEVEL 436 135 519 52 551 20 535 3 33 18.7 571
Freshman
Sophomore 87 257 321 23 302 42 267 18 59 21.0 344
Junior 79 255 295 39 218 116 169 68 97 24.6 334
Senior 101 510 540 71 279 332 185 299 127 29.9 611
1st Grad 60 146 177 29 122 84 22 153 31 35.0 206
Adv Grad 5 205 181 29 161 49 150 54 6 31.3 210
Uncl Degree-Seeking UG 80 119 185 14 35 164 36 142 21 32.4 199
Uncl Graduate 10 1 10 1 2 9 9 2 0 32.5 11
Total 858 1,628 2,228 258 1,670 816 1,373 739 374 26.1 2,486

Includes Declared and Intended majors
 
Office of Institutional Research