Old Dominion University
 
Fall 2015
 
Official

Enrollment Statistics - College of Health Sciences STATUS DOMICILE ATTENDANCE CAMPUS MEAN AGE Total
New Students Returning In State Out of State Full-Time Part-Time On Campus Off Campus Both
GENDER 703 1,422 1,929 196 1,397 728 1,033 703 389 25.9 2,125
Female
Male 129 293 346 76 312 110 219 94 109 26.5 422
IPEDS RACE 16 16 3 29 17 15 22 7 3 25.8 32
Non-Resident Alien
Unknown 85 70 142 13 104 51 79 55 21 25.2 155
Hispanic 76 89 138 27 121 44 97 27 41 24.0 165
Native American 0 8 7 1 6 2 2 2 4 29.6 8
Asian 30 117 137 10 95 52 75 36 36 25.4 147
African-American 227 400 578 49 489 138 357 126 144 23.7 627
Native Hawaiian/PacIsn 2 9 9 2 6 5 5 3 3 26.5 11
White 340 913 1,119 134 754 499 528 518 207 28.0 1,253
Two or More Races 56 93 142 7 117 32 87 23 39 22.8 149
CITIZENSHIP 786 1,649 2,198 237 1,638 797 1,183 778 474 26.0 2,435
US Citizen
Non-Immigrant 16 16 3 29 17 15 22 7 3 25.8 32
Permanent Resident 30 49 73 6 53 26 46 12 21 26.0 79
Missing 0 1 1 0 1 0 1 0 0 22.0 1
ATTENDANCE 630 1,079 1,536 173 1,709 0 1,111 176 422 22.9 1,709
Full-Time
Part-Time 202 636 739 99 0 838 141 621 76 32.3 838
STUDENT LEVEL 419 166 533 52 567 18 534 1 50 18.7 585
Freshman
Sophomore 90 216 277 29 253 53 184 18 104 21.2 306
Junior 107 275 351 31 251 131 166 88 128 24.2 382
Senior 76 568 572 72 288 356 148 353 143 29.6 644
1st Grad 68 129 162 35 139 58 27 131 39 33.1 197
Adv Grad 5 211 184 32 156 60 153 58 5 32.1 216
Uncl Degree-Seeking UG 64 147 190 21 55 156 39 144 28 32.4 211
Uncl Graduate 3 3 6 0 0 6 1 4 1 40.7 6
Total 832 1,715 2,275 272 1,709 838 1,252 797 498 26.0 2,547

Includes Declared and Intended majors
 
Office of Institutional Research