Old Dominion University
 
Spring 2014
 
Official

Enrollment Statistics - College of Health Sciences STATUS DOMICILE ATTENDANCE CAMPUS MEAN AGE Total
New Students Returning In State Out of State Full-Time Part-Time On Campus Off Campus Both
GENDER 180 1,612 1,610 182 1,087 705 889 614 289 27.9 1,792
Female
Male 31 292 270 53 213 110 175 73 75 27.6 323
Unknown 0 1 1 0 1 0 0 1 0 34.0 1
IPEDS RACE 3 17 2 18 16 4 17 0 3 26.1 20
Non-Resident Alien
Unknown 5 57 56 6 28 34 27 29 6 31.7 62
Hispanic 16 110 109 17 89 37 79 23 24 25.0 126
Native American 1 4 4 1 4 1 3 1 1 28.8 5
Asian 12 130 129 13 87 55 77 35 30 25.8 142
African-American 44 434 430 48 345 133 253 117 108 26.0 478
Native Hawaiian/PacIsn 0 8 7 1 6 2 5 3 0 28.4 8
White 122 1,049 1,048 123 644 527 539 465 167 29.3 1,171
Two or More Races 8 96 96 8 82 22 64 15 25 24.2 104
CITIZENSHIP 200 1,844 1,831 213 1,254 790 1,020 676 348 27.8 2,044
US Citizen
Non-Immigrant 3 17 2 18 16 4 17 0 3 26.1 20
Permanent Resident 8 40 45 3 28 20 24 12 12 29.4 48
Missing 0 4 3 1 3 1 3 0 1 21.0 4
ATTENDANCE 77 1,224 1,155 146 1,301 0 904 101 296 23.8 1,301
Full-Time
Part-Time 134 681 726 89 0 815 160 587 68 34.3 815
STUDENT LEVEL 25 312 306 31 324 13 310 2 25 19.2 337
Freshman
Sophomore 26 250 251 25 229 47 195 18 63 20.9 276
Junior 41 241 262 20 196 86 147 44 91 24.5 282
Senior 45 579 542 82 320 304 204 271 149 30.3 624
1st Grad 11 150 146 15 54 107 20 121 20 36.7 161
Adv Grad 46 206 210 42 133 119 150 98 4 34.7 252
Uncl Degree-Seeking UG 17 167 164 20 45 139 38 134 12 33.7 184
Total 211 1,905 1,881 235 1,301 815 1,064 688 364 27.8 2,116

Includes Declared and Intended majors
 
Office of Institutional Research