Old Dominion University
 
Fall 2014
 
Official

Enrollment Statistics - College of Sciences STATUS DOMICILE ATTENDANCE CAMPUS MEAN AGE Total
New Students Returning In State Out of State Full-Time Part-Time On Campus Off Campus Both
GENDER 694 1,678 2,107 265 1,832 540 1,536 346 490 23.2 2,372
Female
Male 496 1,394 1,619 271 1,401 489 1,339 176 375 24.1 1,890
IPEDS RACE 54 151 11 194 128 77 194 2 9 27.0 205
Non-Resident Alien
Unknown 47 114 147 14 111 50 100 25 36 25.3 161
Hispanic 106 203 277 32 250 59 215 32 62 22.5 309
Native American 1 9 6 4 7 3 7 2 1 25.7 10
Asian 46 172 209 9 167 51 143 22 53 23.1 218
African-American 311 664 905 70 816 159 653 99 223 22.1 975
Native Hawaiian/PacIsn 0 12 10 2 10 2 8 1 3 24.6 12
White 541 1,568 1,913 196 1,518 591 1,377 316 416 24.3 2,109
Two or More Races 84 179 248 15 226 37 178 23 62 21.7 263
CITIZENSHIP 1,111 2,845 3,621 335 3,022 934 2,610 513 833 23.4 3,956
US Citizen
Non-Immigrant 54 151 11 194 128 77 194 2 9 27.0 205
Permanent Resident 25 69 87 7 76 18 66 7 21 25.2 94
Missing 0 7 7 0 7 0 5 0 2 21.4 7
ATTENDANCE 1,018 2,215 2,844 389 3,233 0 2,345 165 723 22.0 3,233
Full-Time
Part-Time 172 857 882 147 0 1,029 530 357 142 28.8 1,029
STUDENT LEVEL 650 268 842 76 886 32 854 7 57 18.6 918
Freshman
Sophomore 141 561 641 61 615 87 516 33 153 20.8 702
Junior 228 681 857 52 688 221 489 175 245 23.6 909
Senior 52 1,100 1,066 86 728 424 526 270 356 26.3 1,152
1st Grad 57 141 110 88 99 99 181 8 9 27.9 198
Adv Grad 47 238 121 164 177 108 257 7 21 30.0 285
Uncl Degree-Seeking UG 14 79 86 7 40 53 51 18 24 31.7 93
Uncl Graduate 1 4 3 2 0 5 1 4 0 42.6 5
Total 1,190 3,072 3,726 536 3,233 1,029 2,875 522 865 23.6 4,262

Includes Declared and Intended majors
 
Office of Institutional Research