Old Dominion University
 
Fall 2015
 
Official

Enrollment Statistics - College of Sciences STATUS DOMICILE ATTENDANCE CAMPUS MEAN AGE Total
New Students Returning In State Out of State Full-Time Part-Time On Campus Off Campus Both
GENDER 691 1,731 2,144 278 1,897 525 1,512 358 552 23.2 2,422
Female
Male 470 1,328 1,528 270 1,336 462 1,215 199 384 24.2 1,798
IPEDS RACE 41 149 7 183 133 57 153 3 34 26.7 190
Non-Resident Alien
Unknown 138 134 233 39 212 60 180 34 58 23.3 272
Hispanic 93 203 269 27 238 58 208 25 63 22.4 296
Native American 1 6 4 3 6 1 3 1 3 24.7 7
Asian 40 154 188 6 150 44 131 12 51 22.9 194
African-American 306 697 929 74 844 159 675 104 224 21.8 1,003
Native Hawaiian/PacIsn 1 7 7 1 6 2 3 3 2 24.4 8
White 453 1,496 1,758 191 1,395 554 1,190 342 417 24.7 1,949
Two or More Races 88 213 277 24 249 52 184 33 84 22.4 301
CITIZENSHIP 1,097 2,843 3,582 358 3,029 911 2,506 548 886 23.4 3,940
US Citizen
Non-Immigrant 41 149 7 183 133 57 153 3 34 26.7 190
Permanent Resident 23 65 81 7 69 19 66 6 16 24.7 88
Missing 0 2 2 0 2 0 2 0 0 23.5 2
ATTENDANCE 1,004 2,229 2,836 397 3,233 0 2,221 215 797 22.0 3,233
Full-Time
Part-Time 157 830 836 151 0 987 506 342 139 28.8 987
STUDENT LEVEL 617 238 766 89 824 31 789 6 60 18.5 855
Freshman
Sophomore 148 581 667 62 649 80 510 42 177 20.8 729
Junior 209 734 877 66 736 207 492 149 302 23.5 943
Senior 59 1,079 1,054 84 734 404 498 313 327 26.3 1,138
1st Grad 54 135 102 87 114 75 144 7 38 28.0 189
Adv Grad 44 218 111 151 145 117 254 1 7 30.2 262
Uncl Degree-Seeking UG 25 73 89 9 30 68 39 35 24 31.3 98
Uncl Graduate 5 1 6 0 1 5 1 4 1 35.7 6
Total 1,161 3,059 3,672 548 3,233 987 2,727 557 936 23.6 4,220

Includes Declared and Intended majors
 
Office of Institutional Research