|
College of Sciences - Enrollment Statistics Fall 1998 |
Status | Residency | Attendance | Campus |
Mean Age |
Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In State |
Out of State |
Full-time | Part-time | On Campus | Off Campus | Both | |||||
| First Time | Returning | ||||||||||
| Gender | 209 | 723 | 716 | 216 | 631 | 301 | 879 | 10 | 43 | 26.1 | 932 |
| Male | |||||||||||
| Female | 330 | 906 | 1,057 | 179 | 935 | 301 | 1,144 | 17 | 75 | 24.1 | 1,236 |
| Ethnicity | 6 | 11 | 16 | 1 | 12 | 5 | 15 | 1 | 1 | 29.6 | 17 |
| Native American | |||||||||||
| Black | 111 | 232 | 323 | 20 | 285 | 58 | 321 | 2 | 20 | 22.5 | 343 |
| NRA | 60 | 155 | 15 | 200 | 145 | 70 | 209 | 2 | 4 | 27.6 | 215 |
| Asian | 32 | 105 | 125 | 12 | 106 | 31 | 135 | 0 | 2 | 22.2 | 137 |
| Hispanic | 17 | 37 | 50 | 4 | 41 | 13 | 51 | 2 | 1 | 23.9 | 54 |
| White | 297 | 1,026 | 1,168 | 155 | 927 | 396 | 1,218 | 20 | 85 | 25.5 | 1,323 |
| Other | 16 | 63 | 76 | 3 | 50 | 29 | 74 | 0 | 5 | 24.7 | 79 |
| Citizenship | 471 | 1,432 | 1,710 | 193 | 1,393 | 510 | 1,766 | 25 | 112 | 24.7 | 1,903 |
| Citizen | |||||||||||
| Non Resident Alien | 60 | 155 | 15 | 200 | 145 | 70 | 209 | 2 | 4 | 27.6 | 215 |
| Resident Alien | 8 | 42 | 48 | 2 | 28 | 22 | 48 | 0 | 2 | 26.3 | 50 |
| Attendance | 456 | 1,110 | 1,294 | 272 | 1,566 | 0 | 1,486 | 3 | 77 | 23.3 | 1,566 |
| Full-time | |||||||||||
| Part-time | 83 | 519 | 479 | 123 | 0 | 602 | 537 | 24 | 41 | 29.4 | 602 |
| Student Level | 265 | 97 | 325 | 37 | 335 | 27 | 360 | 0 | 2 | 19.3 | 362 |
| Freshman | |||||||||||
| Sophomore | 74 | 301 | 334 | 41 | 318 | 57 | 356 | 4 | 15 | 21.6 | 375 |
| Junior | 63 | 354 | 382 | 35 | 334 | 83 | 379 | 7 | 31 | 24.0 | 417 |
| Senior | 34 | 470 | 463 | 41 | 323 | 181 | 432 | 10 | 62 | 27.1 | 504 |
| 1st Graduate | 56 | 178 | 145 | 89 | 89 | 145 | 227 | 3 | 4 | 29.2 | 234 |
| Adv Graduate | 43 | 204 | 98 | 149 | 166 | 81 | 244 | 0 | 3 | 31.0 | 247 |
|
Unclassified Undergraduate |
0 | 5 | 5 | 0 | 0 | 5 | 3 | 1 | 1 | 31.6 | 5 |
| Unclassified Graduate | 4 | 20 | 21 | 3 | 1 | 23 | 22 | 2 | 0 | 32.8 | 24 |
| Total | 539 | 1,629 | 1,773 | 395 | 1,566 | 602 | 2,023 | 27 | 118 | 25.0 | 2,168 |
Source: Course Enrollment File 981r11
Office of University Planning and Institutional Research
|
College of Sciences - Enrollment Statistics Spring 1999 |
Status | Residency | Attendance | Campus |
Mean Age |
Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In State |
Out of State |
Full-time | Part-time | On Campus | Off Campus | Both | |||||
| First Time | Returning | ||||||||||
| Gender | 48 | 863 | 703 | 208 | 615 | 296 | 826 | 12 | 73 | 26.9 | 911 |
| Male | |||||||||||
| Female | 61 | 1,086 | 969 | 178 | 873 | 274 | 1,024 | 19 | 104 | 24.9 | 1,147 |
| Ethnicity | 1 | 16 | 16 | 1 | 11 | 6 | 14 | 0 | 3 | 30.0 | 17 |
| Native American | |||||||||||
| Black | 17 | 292 | 285 | 24 | 259 | 50 | 285 | 2 | 22 | 23.4 | 309 |
| NRA | 18 | 187 | 10 | 195 | 146 | 59 | 199 | 0 | 6 | 28.0 | 205 |
| Asian | 3 | 133 | 126 | 10 | 106 | 30 | 120 | 4 | 12 | 23.0 | 136 |
| Hispanic | 4 | 54 | 53 | 5 | 41 | 17 | 51 | 2 | 5 | 24.6 | 58 |
| White | 62 | 1,195 | 1,109 | 148 | 873 | 384 | 1,113 | 23 | 121 | 26.3 | 1,257 |
| Other | 4 | 72 | 73 | 3 | 52 | 24 | 68 | 0 | 8 | 24.9 | 76 |
| Citizenship | 89 | 1,716 | 1,616 | 189 | 1,314 | 491 | 1,609 | 31 | 165 | 25.5 | 1,805 |
| Citizen | |||||||||||
| Non Resident Alien | 18 | 187 | 10 | 195 | 146 | 59 | 199 | 0 | 6 | 28.0 | 205 |
| Resident Alien | 2 | 46 | 46 | 2 | 28 | 20 | 42 | 0 | 6 | 27.2 | 48 |
| Attendance | 76 | 1,412 | 1,210 | 278 | 1,488 | 0 | 1,360 | 4 | 124 | 24.2 | 1,488 |
| Full-time | |||||||||||
| Part-time | 33 | 537 | 462 | 108 | 0 | 570 | 490 | 27 | 53 | 29.9 | 570 |
| Student Level | 18 | 256 | 248 | 26 | 254 | 20 | 268 | 0 | 6 | 20.2 | 274 |
| Freshman | |||||||||||
| Sophomore | 29 | 301 | 290 | 40 | 276 | 54 | 306 | 1 | 23 | 22.0 | 330 |
| Junior | 25 | 389 | 376 | 38 | 338 | 76 | 344 | 11 | 59 | 24.4 | 414 |
| Senior | 10 | 543 | 505 | 48 | 353 | 200 | 456 | 15 | 82 | 27.4 | 553 |
| 1st Graduate | 23 | 192 | 128 | 87 | 91 | 124 | 207 | 3 | 5 | 29.5 | 215 |
| Adv Graduate | 4 | 244 | 102 | 146 | 175 | 73 | 248 | 0 | 0 | 31.4 | 248 |
|
Unclassified Undergraduate |
0 | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 30.3 | 3 |
|
Unclassified Graduate |
0 | 21 | 20 | 1 | 0 | 21 | 19 | 1 | 1 | 36.3 | 21 |
| Total | 109 | 1,949 | 1,672 | 386 | 1,488 | 570 | 1,850 | 31 | 177 | 25.8 | 2,058 |
Source: Course Enrollment File 982r14f
Office of Institutional Research and Assessment
|
Fall 1999 Enrollment Statistics - College of Sciences |
STATUS | inoutflag | ATTENDANCE | CAMPUS |
MEAN AGE |
Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
New Students |
Returning | In State |
Out of State |
Full-Time | Part-Time | On Campus | Off Campus | Both | |||
| GENDER | 362 | 934 | 1,108 | 188 | 970 | 326 | 1,159 | 35 | 102 | 23.9 | 1,296 |
| Female | |||||||||||
| Male | 261 | 772 | 782 | 251 | 750 | 283 | 914 | 37 | 82 | 25.3 | 1,033 |
| ETHNICITY | 2 | 15 | 13 | 4 | 15 | 2 | 15 | 0 | 2 | 27.2 | 17 |
| American Indian | |||||||||||
| Asian | 75 | 172 | 161 | 86 | 193 | 54 | 215 | 8 | 24 | 23.6 | 247 |
| Black | 119 | 265 | 356 | 28 | 310 | 74 | 352 | 10 | 22 | 22.2 | 384 |
| Hispanic | 25 | 54 | 59 | 20 | 61 | 18 | 75 | 0 | 4 | 24.5 | 79 |
| White | 402 | 1,200 | 1,301 | 301 | 1,141 | 461 | 1,416 | 54 | 132 | 25.2 | 1,602 |
| CITIZENSHIP | 541 | 1,497 | 1,835 | 203 | 1,510 | 528 | 1,820 | 61 | 157 | 24.3 | 2,038 |
| US Citizen | |||||||||||
| Non-Immigrant | 61 | 183 | 13 | 231 | 178 | 66 | 212 | 10 | 22 | 27.0 | 244 |
| Permanent Resident | 21 | 26 | 42 | 5 | 32 | 15 | 41 | 1 | 5 | 24.6 | 47 |
| ATTENDANCE | 530 | 1,190 | 1,401 | 319 | 1,720 | 0 | 1,562 | 21 | 137 | 23.2 | 1,720 |
| Full-Time | |||||||||||
| Part-Time | 93 | 516 | 489 | 120 | 0 | 609 | 511 | 51 | 47 | 28.4 | 609 |
| STUDENT LEVEL | 376 | 98 | 412 | 62 | 433 | 41 | 471 | 1 | 2 | 19.1 | 474 |
| Freshman | |||||||||||
| Sophomore | 60 | 310 | 332 | 38 | 307 | 63 | 343 | 6 | 21 | 21.6 | 370 |
| Junior | 61 | 376 | 395 | 42 | 348 | 89 | 369 | 11 | 57 | 23.8 | 437 |
| Senior | 14 | 507 | 485 | 36 | 333 | 188 | 434 | 19 | 68 | 26.9 | 521 |
| 1st Grad | 68 | 187 | 136 | 119 | 124 | 131 | 222 | 7 | 26 | 28.2 | 255 |
| Adv Grad | 41 | 203 | 106 | 138 | 166 | 78 | 212 | 24 | 8 | 30.9 | 244 |
| Uncl Undergrad | 3 | 7 | 9 | 1 | 5 | 5 | 7 | 2 | 1 | 27.7 | 10 |
| Uncl Graduate | 0 | 18 | 15 | 3 | 4 | 14 | 15 | 2 | 1 | 37.2 | 18 |
| Total | 623 | 1,706 | 1,890 | 439 | 1,720 | 609 | 2,073 | 72 | 184 | 24.5 | 2,329 |
Office of Institutional Research and Assessment
Updated 01/02/02
|
Spring 2000 Enrollment Statistics - College of Sciences |
STATUS | inoutflag | ATTENDANCE | CAMPUS |
MEAN AGE |
Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
New Students |
Returning | In State |
Out of State |
Full-Time | Part-Time | On Campus | Off Campus | Both | |||
| GENDER | 52 | 1,168 | 1,037 | 183 | 944 | 276 | 1,054 | 40 | 126 | 40.0 | 1,220 |
| Female | |||||||||||
| Male | 43 | 931 | 732 | 242 | 695 | 279 | 840 | 33 | 101 | 40.0 | 974 |
| ETHNICITY | 1 | 20 | 17 | 4 | 16 | 5 | 14 | 2 | 5 | 40.2 | 21 |
| American Indian | |||||||||||
| Asian | 12 | 245 | 161 | 96 | 200 | 57 | 228 | 2 | 27 | 40.0 | 257 |
| Black | 18 | 357 | 343 | 32 | 303 | 72 | 333 | 9 | 33 | 40.0 | 375 |
| Hispanic | 3 | 70 | 55 | 18 | 61 | 12 | 67 | 2 | 4 | 40.1 | 73 |
| White | 61 | 1,407 | 1,193 | 275 | 1,059 | 409 | 1,252 | 58 | 158 | 40.1 | 1,468 |
| CITIZENSHIP | 75 | 1,821 | 1,709 | 187 | 1,422 | 474 | 1,626 | 64 | 206 | 40.0 | 1,896 |
| US Citizen | |||||||||||
| Non-Immigrant | 17 | 229 | 13 | 233 | 184 | 62 | 219 | 8 | 19 | 40.0 | 246 |
| Permanent Resident | 3 | 49 | 47 | 5 | 33 | 19 | 49 | 1 | 2 | 40.1 | 52 |
| ATTENDANCE | 56 | 1,583 | 1,323 | 316 | 1,639 | 0 | 1,430 | 23 | 186 | 40.0 | 1,639 |
| Full-Time | |||||||||||
| Part-Time | 39 | 516 | 446 | 109 | 0 | 555 | 464 | 50 | 41 | 40.1 | 555 |
| STUDENT LEVEL | 25 | 322 | 303 | 44 | 316 | 31 | 341 | 1 | 5 | 40.0 | 347 |
| Freshman | |||||||||||
| Sophomore | 19 | 340 | 322 | 37 | 310 | 49 | 332 | 2 | 25 | 40.0 | 359 |
| Junior | 23 | 398 | 376 | 45 | 349 | 72 | 336 | 11 | 74 | 40.0 | 421 |
| Senior | 8 | 542 | 511 | 39 | 363 | 187 | 422 | 29 | 99 | 40.1 | 550 |
| 1st Grad | 11 | 235 | 134 | 112 | 115 | 131 | 226 | 5 | 15 | 40.0 | 246 |
| Adv Grad | 6 | 248 | 109 | 145 | 180 | 74 | 224 | 22 | 8 | 40.1 | 254 |
| Uncl Undergrad | 3 | 7 | 8 | 2 | 4 | 6 | 7 | 2 | 1 | 40.0 | 10 |
| Uncl Graduate | 0 | 7 | 6 | 1 | 2 | 5 | 6 | 1 | 0 | 40.6 | 7 |
| Total | 95 | 2,099 | 1,769 | 425 | 1,639 | 555 | 1,894 | 73 | 227 | 40.0 | 2,194 |
Office of Institutional Research and Assessment
Updated 01/02/02