Old Dominion University
 
Spring 2014
 
Official

Enrollment Statistics - College of Sciences STATUS DOMICILE ATTENDANCE CAMPUS MEAN AGE Total
New Students Returning In State Out of State Full-Time Part-Time On Campus Off Campus Both
GENDER 150 1,974 1,886 238 1,589 535 1,395 315 414 24.0 2,124
Female
Male 120 1,552 1,430 242 1,259 413 1,281 128 263 24.3 1,672
IPEDS RACE 13 171 14 170 125 59 172 1 11 27.9 184
Non-Resident Alien
Unknown 10 140 140 10 93 57 102 15 33 25.7 150
Hispanic 21 225 224 22 201 45 175 32 39 22.9 246
Native American 0 12 7 5 11 1 6 3 3 25.7 12
Asian 16 176 183 9 145 47 133 16 43 23.4 192
African-American 58 764 754 68 701 121 590 67 165 22.3 822
Native Hawaiian/PacIsn 3 12 13 2 12 3 10 2 3 23.8 15
White 132 1,832 1,786 178 1,387 577 1,337 291 336 24.8 1,964
Two or More Races 17 194 195 16 173 38 151 16 44 22.4 211
CITIZENSHIP 247 3,265 3,209 303 2,648 864 2,430 435 647 23.9 3,512
US Citizen
Non-Immigrant 13 171 14 170 125 59 172 1 11 27.9 184
Permanent Resident 10 82 85 7 67 25 68 7 17 25.9 92
Missing 0 8 8 0 8 0 6 0 2 21.5 8
ATTENDANCE 155 2,693 2,520 328 2,848 0 2,131 144 573 22.5 2,848
Full-Time
Part-Time 115 833 796 152 0 948 545 299 104 28.9 948
STUDENT LEVEL 46 605 589 62 619 32 598 6 47 18.9 651
Freshman
Sophomore 61 553 563 51 542 72 472 32 110 21.1 614
Junior 90 751 778 63 658 183 517 125 199 23.6 841
Senior 33 1,132 1,096 69 755 410 618 258 289 26.3 1,165
1st Grad 19 161 106 74 95 85 161 3 16 28.2 180
Adv Grad 5 255 110 150 149 111 260 0 0 30.5 260
Uncl Degree-Seeking UG 11 69 70 10 30 50 50 14 16 32.9 80
Uncl Graduate 5 0 4 1 0 5 0 5 0 35.4 5
Total 270 3,526 3,316 480 2,848 948 2,676 443 677 24.1 3,796

Includes Declared and Intended majors
 
Office of Institutional Research